
Bảng Giá Tên Miền Quốc Gia VIỆT NAM Và QUỐC TẾ
TÊN MIỀN QUỐC GIA VIỆT NAM | ĐĂNG KÝ MỚI | GIA HẠN | ||||||||||||||||||
.vn | ![]()
|
460.000đ
![]()
|
||||||||||||||||||
.com.vn/ .net.vn/ .biz.vn/ .ai.vn | ![]()
|
360.000đ
![]()
|
||||||||||||||||||
.gov.vn/ .org.vn/ .edu.vn/ .health.vn/ .ac.vn/ tên miền theo tên tỉnh thành | ![]()
|
210.000đ
![]()
|
||||||||||||||||||
.vn có 1 ký tự | 40.100.000đ
![]()
|
40.110.000đ
![]()
|
||||||||||||||||||
.vn có 2 ký tự | 10.100.000đ
![]()
|
10.110.000đ
![]()
|
||||||||||||||||||
.name.vn/ .io.vn | ![]()
|
42.000đ
![]()
|
||||||||||||||||||
.id.vn/ .info.vn/ .pro.vn | ![]()
|
105.000đ
![]()
|
||||||||||||||||||
Tên miền Tiếng Việt | 50.000đ
![]()
|
42.000đ
![]()
|
* Bảng giá tên miền Quốc gia Việt Nam nói trên chưa bao gồm thuế GTGT. Mức giá trên là giá bán cuối cùng không thêm bất kỳ khoản phí nào khác. Bảng giá có hiệu lực kể từ 18h00 ngày 01/06/2023.
* Giá khuyến mại chỉ áp dụng trong thời gian khuyến mại hoặc có mã promocode.
TÊN MIỀN QUỐC TẾ | NĂM ĐẦU (VND) | CÁC NĂM TIẾP THEO (VND) |
---|---|---|
.com | 379.000 | |
.net | 409.000 | |
.biz | 579.000 | 579.000 |
.info | 670.000 | |
.us | 295.000 | 295.000 |
.org | 399.000 | 399.000 |
.tv | 1.128.000 | 1.128.000 |
.mobi | 739.000 | |
.cc | 719.000 | 719.000 |
.in | 670.000 | 670.000 |
.co.in, .net.in, org.in | 670.000 | 670.000 |
.me | 632.000 | 632.000 |
.com.tw, .net.tw, .org.tw, .tw | 929.000 | 929.000 |
.asia | 397.000 | 397.000 |
.eu | 339.000 | 339.000 |
.mom | 829.000 | |
.name | 339.000 | 339.000 |
.lol | 994.000 | 994.000 |
.hair | 497.000 | 497.000 |
.skin | 497.000 | 497.000 |
.monster | 497.000 | 497.000 |
.makeup | 497.000 | 497.000 |
.quest | 497.000 | 497.000 |
.baby | 2.099.000 | 2.099.000 |
.college | 1.979.000 | 1.979.000 |
.best | 739.000 | 739.000 |
.ws (2 ký tự) | 30.000.000 | 30.000.000 |
.ws (3 ký tự) | 17.000.000 | 17.000.000 |
.ws (4 ký tự trở lên) | 676.000 | |
.tel | 419.000 | 419.000 |
.co | 804.000 | 804.000 |
.com.co, .net.co, .nom.co | 735.000 | 735.000 |
.co.uk, .me.uk, .org.uk | 289.000 | 289.000 |
.xxx | 3.650.500 | 3.650.500 |
Tên miền quốc tế Tiếng Việt .com, .net, .org, .biz | 371.000 | 371.000 |
.top | 297.000 | |
.club | 401.000 | 401.000 |
.sg, .com.sg | 2.178.000 | 2.178.000 |
235.000 | ||
.photography | 235.000 | |
.photos | 274.000 | |
.international | 293.000 | |
.systems | 235.000 | |
.today | 197.000 | |
.solutions | 293.000 | |
.center | 235.000 | |
.support | 197.000 | |
.technology | 197.000 | |
.tips | 235.000 | |
.company | 330.000 | |
.equipment | 310.000 | |
.gallery | 235.000 | |
.graphics | 762.000 | 762.000 |
.lighting | 762.000 | 762.000 |
.management | 197.000 | |
.education | 235.000 | |
.institute | 197.000 | |
.photo | 573.000 | |
.ventures | 330.000 | |
.holdings | 330.000 | |
.diamonds | 293.000 | |
.voyage | 293.000 | |
.careers | 330.000 | |
.recipes | 486.000 | |
.limo | 293.000 | |
.cool | 467.000 | |
.site | 845.000 | |
.space | 257.000 | |
.online | 1.286.000 | |
.care | 370.000 | |
.cheap | 235.000 | |
.ceo | 2.470.000 | 2.470.000 |
.bar | 2.242.000 | 2.242.000 |
.click | 330.000 | |
.xyz | 330.000 | |
.audio | 4.446.000 | |
.website | 965.000 | 965.000 |
.gift | 588.000 | 588.000 |
.cash | 310.000 | |
.ink | 845.000 | 845.000 |
.properties | 235.000 | |
.wiki | 845.000 | 845.000 |
.works | 235.000 | |
.wtf | 235.000 | |
.zone | 235.000 | |
.events | 409.000 | |
.church | 735.000 | 735.000 |
.exchange | 235.000 | |
.farm | 235.000 | |
.marketing | 293.000 | |
.media | 235.000 | |
.services | 197.000 | |
.estate | 235.000 | |
.house | 235.000 | |
.like | 390.000 | 390.000 |
.boutique | 867.000 | 867.000 |
.cards | 235.000 | |
.catering | 235.000 | |
.christmas | 2.241.000 | |
.cleaning | 351,000 | |
.art | 404.000 | 404.000 |
.community | 1.102.000 | 1.102.000 |
.deals | 235.000 | |
.discount | 867.000 | 867.000 |
.fail | 310.000 | |
.fish | 274.000 | |
.gripe | 867.000 | 867.000 |
.guide | 235.000 | |
.guitars | 4.446.000 | 4.446.000 |
.hosting | 13.266.000 | 13.266.000 |
.industries | 235.000 | |
.life | 293.000 | |
.limited | 235.000 | |
.parts | 1.102.000 | 1.102.000 |
.productions | 235.000 | |
.property | 4.446.000 | |
.rentals | 351.000 | |
.singles | 235.000 | |
.tattoo | 1.359.000 | 1.359.000 |
.tools | 235.000 | |
.town | 197.000 | |
.toys | 330.000 | |
.vacations | 235.000 | |
.vision | 486.000 | |
.tech | 1.455.000 | |
.capital | 370.000 | |
.blackfriday | 4.446.000 | |
.clinic | 330.000 | |
.condos | 330.000 | |
.cruises | 1.707.000 | 1.707.000 |
.dating | 330.000 | |
.dental | 525.000 | |
.expert | 370.000 | |
.financial | 1.429.000 | 1.429.000 |
.flights | 330.000 | |
.furniture | 3.738.000 | 3.738.000 |
.lease | 330.000 | |
.maison | 255.000 | |
.partners | 2.048.000 | 2.048.000 |
.city | 274.000 | |
.rest | 1.102.000 | 1.102.000 |
.restaurant | 370.000 | |
.surgery | 293.000 | |
.juegos | 13.266.000 | 13.266.000 |
.tax | 255.000 | |
.tienda | 330.000 | |
.university | 330.000 | |
.viajes | 1.492.000 | 1.492.000 |
.villas | 274.000 | |
.bargains | 1.025.000 | 1.025.000 |
.watch | 274.000 | |
.exposed | 197.000 | |
.hiphop | 4.446.000 | 4.446.000 |
.pics | 965.000 | 965.000 |
.reisen | 525.000 | |
.report | 197.000 | |
.schule | 274.000 | |
.sexy | 1.323.000 | |
.supplies | 197.000 | |
.press | 2.168.000 | |
.investments | 3.738.000 | |
.link | 330.000 | |
.pictures | 370.000 | |
.supply | 197.000 | |
.shop | 1.098.000 | |
.one | 429.000 | 429.000 |
.black | 293.000 | |
.blue | 797.000 | |
.pink | 216.000 | |
.red | 197.000 | |
.green | 330.000 | |
.kim | 235.000 | |
.lgbt | 525.000 | |
.poker | 370.000 | |
.pro | 593.000 | |
.cloud | 694.000 | |
.jp, .co.jp | 2.360.000 | 2.360.000 |
.bid | 845.000 | |
.cricket | 845.000 | 845.000 |
.date | 845.000 | |
.download | 845.000 | |
.faith | 845.000 | |
.loan | 845.000 | |
.party | 845.000 | |
.racing | 845.000 | |
.review | 845.000 | |
.science | 845.000 | |
.trade | 845.000 | |
.webcam | 845.000 | |
.menu | 1.212.000 | 1.212.000 |
.win | 845.000 | |
.ac | 2.360.000 | 2.360.000 |
.guru | 409.000 | |
.coffee | 467.000 | |
.bike | 235,000 | |
.land | 274.000 | |
.plumbing | 370.000 | |
.clothing | 730.000 | 730.000 |
.camera | 330.000 | |
.construction | 235,000 | |
.contractors | 274.000 | |
.kitchen | 330.000 | |
.enterprises | 1.102.000 | 1.102.000 |
.cab | 197.000 | |
.domains | 235,000 | |
.academy | 293,000 | |
.computer | 235,000 | |
.builders | 1.102.000 | 1.102.000 |
.training | 274.000 | |
.camp | 409.000 | |
.glass | 602.000 | |
.repair | 235,000 | |
.florist | 1.025.000 | 1.025.000 |
.solar | 370.000 | |
.au, .com.au, .org.au | 848.000 | 848.000 |
.energy | 525.000 | |
.ai | 2.990.000 | 2.990.000 |
.store | 1.786.000 | |
.shoes | 370.000 | |
.world | 235.000 | |
.ltd | 235.000 | |
.network | 235.000 | |
.fitness | 274.000 | |
.foundation | 867.000 | |
.directory | 235.000 | |
.host | 2.815.000 | |
.fund | 370.00 | |
.gold | 351.000 | |
.group | 197.000 | |
.agency | 797.000 | 797.000 |
.accountants | 525,000 |
|
.pw | 670.000 | 670.000 |
.team | 197.000 | |
.express | 235.000 | |
.codes | 486.000 | |
.cafe | 1.235.000 | 1.235.000 |
.digital | 330.000 | |
.plus | 610.000 | |
.vip | 611.000 | 611.000 |
.blog | 904.000 | |
.men | 845.000 | |
.cyou | 169.000 | |
.icu | 256.000 | |
.beauty | 452.000 | |
.id | 541.000 | 541.000 |
.my.id | 112.000 | 112.000 |
.co.kr | 1.920.000 | 1.920.000 |
.kr | 1.920.000 | 1.920.000 |
.biz.id | 163.000 | 163.000 |
.io | 1.739.000 | 1.739.000 |
.ac | 1.270.000 | 1.270.000 |
.PL | 1.270.000 | 1.270.000 |
.AM | 1.270.000 | 1.270.000 |
.AZ | 8.870.000 | 8.870.000 |
.BD | 1.270.000 | 1.270.000 |
.BH | 1.898.000 | 1.898.000 |
.BN | 13.910.000 | 13.910.000 |
.CY | 16.590.000 | 16.590.000 |
.GE | 2.940.000 | 2.940.000 |
.IL | 3.690.000 | 3.690.000 |
.IQ | 8.870.000 | 8.870.000 |
.JO | 3.690.000 | 3.690.000 |
.HK | 1.670.000 | 1.670.000 |
.KW | 3.690.000 | 3.690.000 |
.KZ | 1.898.000 | 1.898.000 |
.LB | 3.690.000 | 3.690.000 |
.MM | 3.690.000 | 3.690.000 |
.MO | 3.690.000 | 3.690.000 |
.MV | 3.690.000 | 3.690.000 |
.NP | 3.690.000 | 3.690.000 |
.OM | 3.690.000 | 3.690.000 |
.PS | 4.100.000 | 4.100.000 |
.SA | 3.690.000 | 3.690.000 |
.TH | 3.690.000 | 3.690.000 |
.YE | 3.690.000 | 3.690.000 |
.AT | 955.000 | 955.000 |
.BE | 955.000 | 955.000 |
.CZ | 955.000 | 955.000 |
.DK | 1.030.000 | 1.030.000 |
.EE | 955.000 | 955.000 |
.FI | 1.030.000 | 1.030.000 |
.FR | 955.00 | 955.000 |
.GR | 1.030.000 | 1.030.000 |
.HU | 955.00 | 955.000 |
.IS | 1.270.000 | 1.270.000 |
.EG | 8.870.000 | 8.870.000 |
.IE | 1.270.000 | 1.270.000 |
.XK | 3.690.000 | 3.690.000 |
.MC | 3.690.000 | 3.690.000 |
.NL | 955.000 | 955.000 |
.NO | 955.000 | 955.000 |
.PT | 955.000 | 955.000 |
.SM | 3.690.000 | 3.690.000 |
.ES | 955.000 | 955.000 |
.SE | 955.000 | 955.000 |
.UA | 1.030.000 | 1.030.000 |
.UK | 510.000 | 510.000 |
.CU | 3.690.000 | 3.690.000 |
.CL | 955.000 | 955.000 |
.CARS | 65.540.000 | 65.540.000 |
.CN | 850.000 | 850.000 |
.AC | 992.000 | 992.000 |
.BZ | 649.000 | 649.000 |
.DZ | 4.540.000 | 4.540.000 |
.FJ | 5.770.000 | 5.770.000 |
.FO | 5.236.000 | 5.236.000 |
.GG | 5.236.000 | 5.236.000 |
.GI | 10.870.000 | 10.870.000 |
.HR | 6.850.000 | 6.850.000 |
.JE | 5.236.000 | 5.236.000 |
.KI | 60.637.000 | 60.637.000 |
.KN | 9.278.000 | 9.278.000 |
.LC | 924.000 | 924.000 |
.LT | 979.000 | 979.000 |
.NF | 15.950.000 | 15.950.000 |
.PM | 693.000 | 693.000 |
.WF | 693.000 | 693.000 |
.AGENCY | 235,000 | |
.CASINO | 340.000 | |
.CHAT | 540,000 |
|
.PET | 216.000 | |
.STYLE | 235,000 | |
.APARTMENTS | 293.000 | |
.ASSOCIATES | 197.000 | |
.BET | 274.000 | |
.BUSINESS | 255.000 | |
.CLAIMS | 293.000 | |
.COACH | 602.000 | |
.COUPONS | 293.000 | |
.CREDIT | 351.000 | |
.DELIVERY | 409.000 | |
.DIRECT | 310.000 | |
.DOG | 370.000 | |
.ENGINEERING | 293.000 | |
.FINANCE | 330.000 | |
.FOOTBALL | 197.000 | |
.GLOBAL | 583.000 | |
.GOLF | 330.000 | |
.GRATIS | 197.000 | |
.HEALTHCARE | 602.000 | |
.HOCKEY | 330.000 | |
.IMMO | 235,000 | |
.INSURE | 370.000 | |
.JEWELRY | 330.000 | |
.LEGAL | 370.000 | |
.LOANS | 583.000 | |
.MBA | 235.000 | |
.MEMORIAL | 310.000 | |
.ORGANIC | 409.000 | |
.MOVIE | 1.835.000 | 1.835.000 |
.PARTNERS | 370.000 | |
.PARTS | 274.000 | |
.PIZZA | 330.000 | |
.PLACE | 197.000 | |
.RUN | 235,000 | |
.SCHOOL | 235,000 | |
.SHOW | 274.000 | |
.SOCCER | 235,000 | |
.TAXI | 255.000 | |
.TENNIS | 293.000 | |
.THEATER | 370.000 | |
.TOURS | 293.000 | |
.VIN | 330.000 | |
.VOTE | 370.000 | |
.WINE | 330.000 | |
.DANCE | 197.000 | |
.DEMOCRAT | 197.000 | |
.TRADING | 197.000 | |
.ACTOR | 235,000 | |
.FAMILY | 235,000 | |
.GIFTS | 235,000 | |
.FAN | 293.000 | |
.SKI | 293.000 | |
.GAMES | 330.000 | |
.reviews | 330.000 | |
.vet | 330.000 |
* Bảng giá tên miền Quốc tế nói trên chưa bao gồm thuế GTGT. Mức giá trên là giá bán cuối cùng không thêm bất kỳ khoản phí nào khác. Bảng giá có hiệu lực kể từ 0h00 ngày 01/04/2024.
* Giá khuyến mại chỉ áp dụng trong thời gian khuyến mại hoặc có mã promocode.
Dịch vụ tên miền mở rộng
Tên dịch vụ | Chi phí/năm |
Bảo vệ tên miền .vn | 500.000đ |
Bảo vệ tên miền .com. .net | 5.990.000đ |